2023年美国500强公司排行榜显示,上榜500强公司总收入为18.1万亿美元,同比上年增加了2万亿美元,年增长率达13%。500强公司入围门槛为72.38亿美元,同比上年提高了8.44亿美元。
从营收规模来看,美国500强企业名单中有38家企业营收突破1000亿美元,有47家企业营收在500-1000亿美元之间,有304家企业营收在100-500亿美元之间,榜单其余111家企业营收在100亿美元以下。
从盈利方面来看,美国公司500强排行榜中有54家上榜企业未实现盈利,同比上年增加了17家,合计亏损1230亿美元。其中伯克希尔-哈撒韦公司、 繁德公司、Uber Technologies公司是亏损最多的三家上榜公司。
| 排行 | 公司名称 | 营业收入(百万美元) | 利润(百万美元) |
| 1 | 沃尔玛(Walmart) | 611289 | 11680 |
| 2 | 亚马逊(Amazon.com) | 513983 | -2722 |
| 3 | 埃克森美孚(Exxon Mobil) | 413680 | 55740 |
| 4 | 苹果公司(Apple) | 394328 | 99803 |
| 5 | 联合健康集团(UnitedHealth Group) | 324162 | 20120 |
| 6 | CVS Health公司(CVS Health) | 322467 | 4149 |
| 7 | 伯克希尔-哈撒韦公司(Berkshire Hathaway) | 302089 | -22819 |
| 8 | Alphabet公司(Alphabet) | 282836 | 59972 |
| 9 | 麦克森公司(McKesson) | 263966 | 1114 |
| 10 | 雪佛龙(Chevron) | 246252 | 35465 |
| 11 | 美源伯根公司(AmerisourceBergen) | 238587 | 1698.8 |
| 12 | 开市客(Costco Wholesale) | 226954 | 5844 |
| 13 | 微软(Microsoft) | 198270 | 72738 |
| 14 | 嘉德诺健康集团(Cardinal Health) | 181364 | -933 |
| 15 | 信诺集团(Cigna Group) | 180516 | 6668 |
| 16 | 马拉松原油公司(Marathon Petroleum) | 180012 | 14516 |
| 17 | Phillips 66公司(Phillips 66) | 175702 | 11024 |
| 18 | 瓦莱罗能源公司(Valero Energy) | 171189 | 11528 |
| 19 | 福特汽车公司(Ford Motor) | 158057 | -1981 |
| 20 | 家得宝(Home Depot) | 157403 | 17105 |
| 21 | 通用汽车公司(General Motors) | 156735 | 9934 |
| 22 | Elevance Health公司(Elevance Health) | 156595 | 6025 |
| 23 | 摩根大通公司(JPMorgan Chase) | 154792 | 37676 |
| 24 | 克罗格(Kroger) | 148258 | 2244 |
| 25 | Centene公司(Centene) | 144547 | 1202 |
| 26 | 威瑞森电信(Verizon Communications) | 136835 | 21256 |
| 27 | 沃博联(Walgreens Boots Alliance) | 132703 | 4337 |
| 28 | 房利美(Fannie Mae) | 121596 | 12923 |
| 29 | 美国康卡斯特电信公司(Comcast) | 121427 | 5370 |
| 30 | 美国电话电报公司(AT&T) | 120741 | -8524 |
| 31 | Meta Platforms公司(Meta Platforms) | 116609 | 23200 |
| 32 | 美国银行(Bank of America) | 115053 | 27528 |
| 33 | 塔吉特公司(Target) | 109120 | 2780 |
| 34 | 戴尔科技(Dell Technologies) | 102301 | 2442 |
| 35 | ADM公司(Archer Daniels Midland) | 101556 | 4340 |
| 36 | 花旗集团(Citigroup) | 101078 | 14845 |
| 37 | 联合包裹速递服务公司(United Parcel Service) | 100338 | 11548 |
| 38 | 辉瑞制药有限公司(Pfizer) | 100330 | 31372 |
| 39 | 美国劳氏公司(Lowe's) | 97059 | 6437 |
| 40 | 强生(Johnson & Johnson) | 94943 | 17941 |
| 41 | 联邦快递(FedEx) | 93512 | 3826 |
| 42 | 哈门那公司(Humana) | 92870 | 2806 |
| 43 | 美国能源运输公司(Energy Transfer) | 89876 | 4756 |
| 44 | 州立农业保险公司(State Farm Insurance) | 89327.5 | -6654.2 |
| 45 | 房地美(Freddie Mac) | 86717 | 9327 |
| 46 | 百事公司(PepsiCo) | 86392 | 8910 |
| 47 | 美国富国银行(Wells Fargo) | 82859 | 13182 |
| 48 | 华特迪士尼公司(Walt Disney) | 82722 | 3145 |
| 49 | 康菲石油公司(ConocoPhillips) | 82156 | 18680 |
| 50 | 特斯拉(Tesla) | 81462 | 12556 |
| 51 | 宝洁公司(Procter & Gamble) | 80187 | 14742 |
| 52 | 通用电气公司(General Electric) | 76555 | 225 |
| 53 | 艾伯森公司(Albertsons) | 71887 | 1619.6 |
| 54 | 大都会保险公司(MetLife) | 69898 | 2539 |
| 55 | 高盛(Goldman Sachs Group) | 68711 | 11261 |
| 56 | 西斯科公司(Sysco) | 68636.1 | 1358.8 |
| 57 | 雷神技术公司(Raytheon Technologies) | 67074 | 5197 |
| 58 | 波音(Boeing) | 66608 | -4935 |
| 59 | StoneX集团(StoneX Group) | 66036 | 207.1 |
| 60 | 洛克希德-马丁(Lockheed Martin) | 65984 | 5732 |
| 61 | 摩根士丹利(Morgan Stanley) | 65936 | 11029 |
| 62 | 英特尔公司(Intel) | 63054 | 8014 |
| 63 | 惠普(HP) | 62983 | 3203 |
| 64 | TD Synnex公司(TD Synnex) | 62343.8 | 651.3 |
| 65 | 国际商业机器公司(International Business Machines) | 60530 | 1639 |
| 66 | HCA公司(HCA Healthcare) | 60233 | 5643 |
| 67 | 美国保德信金融集团(Prudential Financial) | 60050 | -1438 |
| 68 | 卡特彼勒(Caterpillar) | 59427 | 6705 |
| 69 | 默沙东(Merck) | 59283 | 14519 |
| 70 | 全球燃料服务公司(World Fuel Services) | 59043.1 | 114.1 |
| 71 | 美国纽约人寿保险公司(New York Life Insurance) | 58445.2 | -1126.7 |
| 72 | Enterprise Products Partners公司(Enterprise Products Partners) | 58186 | 5490 |
| 73 | 艾伯维(AbbVie) | 58054 | 11836 |
| 74 | Plains GP Holdings公司(Plains GP Holdings) | 57342 | 168 |
| 75 | 陶氏公司(Dow) | 56902 | 4582 |
| 76 | 美国国际集团(American International Group) | 56437 | 10276 |
| 77 | 美国运通公司(American Express) | 55625 | 7514 |
| 78 | 大众超级市场公司(Publix Super Markets) | 54942 | 2918 |
| 79 | 特许通讯公司(Charter Communications) | 54022 | 5055 |
| 80 | 泰森食品(Tyson Foods) | 53282 | 3238 |
| 81 | 迪尔公司(Deere) | 52577 | 7131 |
| 82 | 思科公司(Cisco Systems) | 51557 | 11812 |
| 83 | 全美互惠保险公司(Nationwide) | 51449.8 | 988.4 |
| 84 | 好事达(Allstate) | 51412 | -1311 |
| 85 | 达美航空(Delta Air Lines) | 50582 | 1318 |
| 86 | 美国利宝相互保险公司(Liberty Mutual Insurance Group) | 49956 | 414 |
| 87 | TJX公司(TJX) | 49936 | 3498 |
| 88 | 前进保险公司(Progressive) | 49610.7 | 721.5 |
| 89 | 美国航空集团(American Airlines Group) | 48971 | 127 |
| 90 | CHS公司(CHS) | 47791.7 | 1678.8 |
| 91 | Performance Food Group公司(Performance Food Group) | 47194.1 | 112.5 |
| 92 | PBF Energy公司(PBF Energy) | 46830.3 | 2876.8 |
| 93 | 耐克(Nike) | 46710 | 6046 |
| 94 | 百思买(Best Buy) | 46298 | 1419 |
| 95 | 百时美施贵宝公司(Bristol-Myers Squibb) | 46159 | 6327 |
| 96 | 联合航空控股公司(United Airlines Holdings) | 44955 | 737 |
| 97 | Thermo Fisher Scientific(Thermo Fisher Scientific) | 44915 | 6950 |
| 98 | 高通公司(Qualcomm) | 44200 | 12936 |
| 99 | 雅培公司(Abbott Laboratories) | 43653 | 6933 |
| 100 | 可口可乐公司(Coca-Cola) | 43004 | 9542 |
| 101 | 甲骨文公司(Oracle) | 42440 | 6717 |
| 102 | 纽克公司(Nucor) | 41512.5 | 7607.3 |
| 103 | 美国教师退休基金会(TIAA) | 40910.6 | 493.7 |
| 104 | 美国麻省人寿保险公司(Massachusetts Mutual Life Insurance) | 40281 | 1484.5 |
| 105 | 通用动力(General Dynamics) | 39407 | 3390 |
| 106 | 第一资本金融公司(Capital One Financial) | 38373 | 7360 |
| 107 | HF Sinclair公司(HF Sinclair) | 38204.8 | 2922.7 |
| 108 | Dollar General公司(Dollar General) | 37844.9 | 2416 |
| 109 | 艾睿电子(Arrow Electronics) | 37124.4 | 1426.9 |
| 110 | 美国西方石油公司(Occidental Petroleum) | 37095 | 13304 |
| 111 | 西北互助人寿保险公司(Northwestern Mutual) | 36920.5 | 911.9 |
| 112 | 圣保罗旅行者保险公司(Travelers) | 36884 | 2842 |
| 113 | 美国诺斯洛普格拉曼公司(Northrop Grumman) | 36602 | 4896 |
| 114 | 联合服务汽车协会(United Services Automobile Assn.) | 36297.2 | -1295.6 |
| 115 | 霍尼韦尔国际公司(Honeywell International) | 35466 | 4966 |
| 116 | 3M公司(3M) | 34229 | 5777 |
| 117 | US Foods Holding公司(US Foods Holding) | 34057 | 265 |
| 118 | 华纳兄弟探索公司(Warner Bros. Discovery) | 33817 | -7371 |
| 119 | 莱纳房屋公司(Lennar) | 33671 | 4614.1 |
| 120 | 霍顿公司(D.R. Horton) | 33480 | 5857.5 |
| 121 | 捷普(Jabil) | 33478 | 996 |
| 122 | Cheniere Energy公司(Cheniere Energy) | 33428 | 1428 |
| 123 | 博通(Broadcom) | 33203 | 11495 |
| 124 | CarMax公司(CarMax) | 33197.2 | 1151.3 |
| 125 | 星巴克(Starbucks) | 32250.3 | 3281.6 |
| 126 | Molina Healthcare公司(Molina Healthcare) | 31974 | 792 |
| 127 | Uber Technologies公司(Uber Technologies) | 31877 | -9141 |
| 128 | 菲利普-莫里斯国际公司(Philip Morris International) | 31762 | 9048 |
| 129 | Netflix公司(Netflix) | 31615.6 | 4491.9 |
| 130 | NRG Energy公司(NRG Energy) | 31543 | 1221 |
| 131 | 亿滋国际(Mondelēz International) | 31496 | 2717 |
| 132 | 丹纳赫(Danaher) | 31471 | 7209 |
| 133 | 赛富时(Salesforce) | 31352 | 208 |
| 134 | Paramount Global公司(Paramount Global) | 31331 | 1104 |
| 135 | 世邦魏理仕(CBRE Group) | 30828.2 | 1407.4 |
| 136 | 美光科技(Micron Technology) | 30758 | 8687 |
| 137 | Visa公司(Visa) | 29310 | 14957 |
| 138 | Southern公司(Southern) | 29279 | 3524 |
| 139 | United Natural Foods公司(United Natural Foods) | 28928 | 248 |
| 140 | 帕卡公司(Paccar) | 28819.7 | 3011.6 |
| 141 | 杜克能源公司(Duke Energy) | 28784 | 2550 |
| 142 | 礼来公司(Eli Lilly) | 28541.4 | 6244.8 |
| 143 | 慧与(Hewlett Packard Enterprise) | 28496 | 868 |
| 144 | Dollar Tree公司(Dollar Tree) | 28331.7 | 1615.4 |
| 145 | Lithia Motors公司(Lithia Motors) | 28187.8 | 1251 |
| 146 | 康明斯(Cummins) | 28074 | 2151 |
| 147 | 潘世奇汽车集团(Penske Automotive Group) | 27814.8 | 1380 |
| 148 | 贝宝(PayPal Holdings) | 27518 | 2419 |
| 149 | 美国合众银行(U.S. Bancorp) | 27401 | 5825 |
| 150 | 吉利德科学公司(Gilead Sciences) | 27281 | 4592 |
| 151 | AutoNation(AutoNation) | 26985 | 1377.4 |
| 152 | 英伟达(Nvidia) | 26974 | 4368 |
| 153 | 卡夫亨氏公司(Kraft Heinz) | 26485 | 2363 |
| 154 | 安进公司(Amgen) | 26323 | 6552 |
| 155 | 应用材料公司(Applied Materials) | 25785 | 6525 |
| 156 | EOG Resources公司(EOG Resources) | 25702 | 7759 |
| 157 | Truist Financial公司(Truist Financial) | 25356 | 6260 |
| 158 | 梅西百货(Macy's) | 25305 | 1177 |
| 159 | 联合太平洋(Union Pacific) | 24875 | 6998 |
| 160 | 美国罗宾逊全球物流有限公司(C.H. Robinson Worldwide) | 24696.6 | 940.5 |
| 161 | 美国来德爱公司(Rite Aid) | 24568.3 | -538.5 |
| 162 | 联合能源公司(Constellation Energy) | 24440 | -160 |
| 163 | 安富利(Avnet) | 24310.7 | 692.4 |
| 164 | Pioneer Natural Resources公司(Pioneer Natural Resources) | 24294 | 7845 |
| 165 | 美国西南航空公司(Southwest Airlines) | 23814 | 539 |
| 166 | CDW公司(CDW) | 23748.7 | 1114.5 |
| 167 | 超威半导体公司(Advanced Micro Devices) | 23601 | 1320 |
| 168 | PNC金融服务集团(PNC Financial Services Group) | 23542 | 6041 |
| 169 | 麦当劳(McDonald's) | 23182.6 | 6177.4 |
| 170 | Cleveland-Cliffs公司(Cleveland-Cliffs) | 22989 | 1335 |
| 171 | Freeport-McMoRan公司(Freeport-McMoRan) | 22780 | 3468 |
| 172 | Builders FirstSource公司(Builders FirstSource) | 22726.4 | 2749.4 |
| 173 | Oneok燃气公司(Oneok) | 22386.9 | 1722.2 |
| 174 | 美国哈特福德金融服务公司(Hartford Financial Services Group) | 22362 | 1815 |
| 175 | 嘉信理财(Charles Schwab) | 22307 | 7183 |
| 176 | Steel Dynamics公司(Steel Dynamics) | 22260.8 | 3862.7 |
| 177 | 万事达(MasterCard) | 22237 | 9930 |
| 178 | 舍尔温-威廉姆斯公司(Sherwin-Williams) | 22148.9 | 2020.1 |
| 179 | Genuine Parts公司(Genuine Parts) | 22096 | 1182.7 |
| 180 | 太平洋燃气电力公司(PG&E) | 21680 | 1800 |
| 181 | Wesco International公司(Wesco International) | 21420.1 | 860.5 |
| 182 | Murphy USA公司(Murphy USA) | 21265.9 | 672.9 |
| 183 | WestRock公司(WestRock) | 21256.5 | 944.6 |
| 184 | 国际纸业(International Paper) | 21161 | 1504 |
| 185 | 贝克休斯公司(Baker Hughes) | 21156 | -601 |
| 186 | 美国钢铁公司(United States Steel) | 21065 | 2524 |
| 187 | NextEra Energy公司(NextEra Energy) | 20956 | 4147 |
| 188 | Targa Resources公司(Targa Resources) | 20929.8 | 1195.5 |
| 189 | 李尔公司(Lear) | 20891.5 | 327.7 |
| 190 | Jones Lang LaSalle公司(Jones Lang LaSalle) | 20862.1 | 654.5 |
| 191 | 固特异轮胎(Goodyear Tire & Rubber)(Goodyear Tire & Rubber) | 20805 | 202 |
| 192 | 万豪国际(Marriott International) | 20773 | 2358 |
| 193 | 威达信集团(Marsh & McLennan) | 20720 | 3050 |
| 194 | 高特利集团(Altria Group) | 20688 | 5764 |
| 195 | 酷澎(Coupang) | 20582.6 | -92 |
| 196 | 开利公司(Carrier Global) | 20421 | 3534 |
| 197 | 哈里伯顿公司(Halliburton) | 20297 | 1572 |
| 198 | Delek US Holdings公司(Delek US Holdings) | 20245.8 | 257.1 |
| 199 | 金佰利公司(Kimberly-Clark) | 20175 | 1934 |
| 200 | 德州仪器公司(Texas Instruments) | 20028 | 8749 |
| 201 | 纽约银行梅隆公司(Bank of New York Mellon) | 19991 | 2573 |
| 202 | 万宝盛华公司(ManpowerGroup) | 19827.5 | 373.8 |
| 203 | 惠而浦(Whirlpool) | 19724 | -1519 |
| 204 | 废物管理公司(Waste Management) | 19698 | 2238 |
| 205 | 美国电力(American Electric Power) | 19639.5 | 2307.2 |
| 206 | 艾默生电气公司(Emerson Electric) | 19629 | 3231 |
| 207 | 美国家庭人寿保险公司(Aflac) | 19502 | 4201 |
| 208 | 高知特资讯技术公司(Cognizant Technology Solutions) | 19428 | 2290 |
| 209 | Becton Dickinson公司(Becton Dickinson) | 19408 | 1779 |
| 210 | BJ批发俱乐部(BJ's Wholesale Club) | 19315.2 | 513.2 |
| 211 | 莫德纳公司(Moderna) | 19263 | 8362 |
| 212 | DTE Energy公司(DTE Energy) | 19228 | 1083 |
| 213 | 蓝多湖公司(Land O'Lakes) | 19225.7 | 241.2 |
| 214 | 金德尔-摩根(Kinder Morgan) | 19200 | 2548 |
| 215 | Tenet Healthcare公司(Tenet Healthcare) | 19174 | 411 |
| 216 | 戴文能源公司(Devon Energy) | 19169 | 6015 |
| 217 | 美盛公司(Mosaic) | 19125.2 | 3582.8 |
| 218 | Exelon公司(Exelon) | 19078 | 2170 |
| 219 | 通用磨坊食品公司(General Mills) | 18992.8 | 2707.3 |
| 220 | Global Partners公司(Global Partners) | 18877.9 | 362.2 |
| 221 | Western Digital公司(Western Digital) | 18793 | 1500 |
| 222 | Lincoln National公司(Lincoln National) | 18766 | -2241 |
| 223 | Ross Stores公司(Ross Stores) | 18695.8 | 1512 |
| 224 | 史塞克(Stryker) | 18449 | 2358 |
| 225 | Kyndryl Holdings公司(Kyndryl Holdings) | 18317 | -2054 |
| 226 | 科尔百货(Kohl's) | 18098 | -19 |
| 227 | 史丹利百德公司(Stanley Black & Decker) | 18003.7 | 1062.5 |
| 228 | 高露洁-棕榄(Colgate-Palmolive) | 17967 | 1785 |
| 229 | 贝莱德(BlackRock) | 17873 | 5178 |
| 230 | Fiserv公司(Fiserv) | 17737 | 2530 |
| 230 | 雅诗兰黛(Estée Lauder) | 17737 | 2390 |
| 232 | PPG 工业公司(PPG Industries) | 17652 | 1026 |
| 233 | Adobe公司(Adobe) | 17606 | 4756 |
| 234 | Block公司(Block) | 17531.6 | -540.7 |
| 235 | Synchrony Financial公司(Synchrony Financial) | 17526 | 3016 |
| 236 | 信安金融(Principal Financial) | 17491.6 | 4811.6 |
| 237 | Lumen Technologies公司(Lumen Technologies) | 17478 | -1548 |
| 238 | 科迪华公司(Corteva) | 17455 | 1147 |
| 239 | Andersons公司(Andersons) | 17350.5 | 131.1 |
| 240 | 泛林集团(Lam Research) | 17227 | 4605.3 |
| 241 | 爱迪生国际公司(Edison International) | 17220 | 612 |
| 242 | Dominion Energy公司(Dominion Energy) | 17174 | 994 |
| 243 | Booking Holdings公司(Booking Holdings) | 17090 | 3058 |
| 244 | Quanta Services公司(Quanta Services) | 17073.9 | 491.2 |
| 245 | 华盛顿国际商贸公司(Expeditors International of Washington) | 17071.3 | 1357.4 |
| 246 | L3Harris Technologies公司(L3Harris Technologies) | 17062 | 1062 |
| 247 | Reliance Steel & Aluminum公司(Reliance Steel & Aluminum) | 17025 | 1840.1 |
| 248 | Live Nation Entertainment公司(Live Nation Entertainment) | 16681.3 | 296 |
| 249 | DISH Network公司(DISH Network) | 16679.4 | 2303.2 |
| 250 | 杜邦公司(DuPont) | 16549 | 5868 |
| 251 | Automatic Data Processing公司(Automatic Data Processing) | 16498.3 | 2948.9 |
| 252 | Group 1 Automotive公司(Group 1 Automotive) | 16412.3 | 751.5 |
| 253 | 爱玛客公司(Aramark) | 16326.6 | 194.5 |
| 254 | Thor Industries公司(Thor Industries) | 16312.5 | 1137.8 |
| 255 | DXC Technology公司(DXC Technology) | 16265 | 718 |
| 256 | 晖致公司(Viatris) | 16262.7 | 2078.6 |
| 257 | 美国再保险集团(Reinsurance Group of America) | 16258 | 623 |
| 258 | AutoZone公司(AutoZone) | 16252.2 | 2429.6 |
| 259 | PulteGroup公司(PulteGroup) | 16229 | 2617.3 |
| 260 | 伊利诺斯工具(Illinois Tool Works) | 15932 | 3034 |
| 261 | 派克汉尼汾公司(Parker-Hannifin) | 15861.6 | 1315.6 |
| 262 | BorgWarner公司(BorgWarner) | 15801 | 944 |
| 263 | Westlake公司(Westlake) | 15794 | 2247 |
| 264 | 爱迪生联合电气公司(Consolidated Edison) | 15670 | 1660 |
| 265 | Gap公司(Gap) | 15616 | -202 |
| 266 | Opendoor Technologies公司(Opendoor Technologies) | 15567 | -1353 |
| 267 | Nordstrom公司(Nordstrom) | 15530 | 245 |
| 268 | Asbury Automotive Group公司(Asbury Automotive Group) | 15433.8 | 997.3 |
| 269 | Ball公司(Ball) | 15349 | 719 |
| 270 | 凯洛格公司(Kellogg) | 15315 | 960 |
| 271 | Xcel Energy公司(Xcel Energy) | 15310 | 1736 |
| 272 | 固安捷公司(W.W. Grainger) | 15228 | 1547 |
| 273 | 发现金融服务公司(Discover Financial Services) | 15202 | 4392 |
| 274 | 百特国际(Baxter International) | 15113 | -2433 |
| 275 | Southwestern Energy公司(Southwestern Energy) | 15002 | 1849 |
| 276 | DCP Midstream公司(DCP Midstream) | 14993 | 1052 |
| 277 | Jacobs Solutions公司(Jacobs Solutions) | 14922.8 | 644 |
| 278 | Laboratory Corp. of America公司(Laboratory Corp. of America) | 14876.8 | 1279.1 |
| 279 | CSX科技公司(CSX) | 14853 | 4166 |
| 280 | J.B. Hunt Transport Services公司(J.B. Hunt Transport Services) | 14814 | 969.4 |
| 281 | Guardian Life Ins. Co. of America公司(Guardian Life Ins. Co. of America) | 14653 | 71 |
| 282 | Jackson Financial公司(Jackson Financial) | 14551 | 5697 |
| 283 | 繁德公司(Fidelity National Information Services) | 14528 | -16720 |
| 284 | Berry Global Group公司(Berry Global Group) | 14495 | 766 |
| 285 | Sempra公司(Sempra) | 14439 | 2138 |
| 286 | IQVIA Holdings公司(IQVIA Holdings) | 14410 | 1091 |
| 287 | O'Reilly Automotive公司(O'Reilly Automotive) | 14409.9 | 2172.7 |
| 288 | Leidos Holdings公司(Leidos Holdings) | 14396 | 685 |
| 289 | Ameriprise Financial公司(Ameriprise Financial) | 14347 | 2559 |
| 290 | 宏盟集团(Omnicom Group) | 14289.1 | 1316.5 |
| 291 | Tractor Supply公司(Tractor Supply) | 14204.7 | 1088.7 |
| 292 | 康宁公司(Corning) | 14189 | 1316 |
| 293 | Ecolab公司(Ecolab) | 14187.8 | 1091.7 |
| 294 | Icahn Enterprises(Icahn Enterprises) | 14101 | -183 |
| 295 | Farmers Insurance Exchange公司(Farmers Insurance Exchange) | 14092.3 | -314.2 |
| 296 | Keurig Dr Pepper公司(Keurig Dr Pepper) | 14057 | 1436 |
| 297 | Loews公司(Loews) | 14044 | 1012 |
| 298 | Equitable Holdings公司(Equitable Holdings) | 14017 | 1785 |
| 299 | Sonic Automotive公司(Sonic Automotive) | 14001.1 | 88.5 |
| 300 | 福克斯公司(Fox) | 13974 | 1205 |
| 301 | 美国家庭保险集团(American Family Insurance Group) | 13813.8 | -1904.4 |
| 302 | Entergy公司(Entergy) | 13764.2 | 1103.2 |
| 303 | 福陆公司(Fluor) | 13744 | 145 |
| 304 | 瑞致达公司(Vistra) | 13728 | -1227 |
| 305 | 道富集团公司(State Street) | 13692 | 2774 |
| 306 | 奥的斯公司(Otis Worldwide) | 13685 | 1253 |
| 307 | Peter Kiewit Sons'公司(Peter Kiewit Sons') | 13663 | 710 |
| 308 | Carvana公司(Carvana) | 13604 | -1587 |
| 309 | Republic Services公司(Republic Services) | 13511.3 | 1487.6 |
| 310 | AECOM公司(AECOM) | 13495.6 | 310.6 |
| 311 | 环球健康服务公司(Universal Health Services) | 13399.4 | 675.6 |
| 312 | 太平洋人寿(Pacific Life) | 13360 | 763 |
| 313 | VMware公司(VMware) | 13350 | 1314 |
| 314 | Western & Southern Financial Group公司(Western & Southern Financial Group) | 13156.1 | 309.2 |
| 315 | 米高梅集团(MGM Resorts International) | 13127.5 | 1473.1 |
| 316 | Casey's General Stores公司(Casey's General Stores) | 12952.6 | 339.8 |
| 317 | Crown Holdings公司(Crown Holdings) | 12943 | 727 |
| 318 | 德事隆公司(Textron) | 12869 | 861 |
| 319 | LKQ公司(LKQ) | 12794 | 1149 |
| 320 | 诺福克南方公司(Norfolk Southern) | 12745 | 3270 |
| 321 | 财捷集团(Intuit) | 12726 | 2066 |
| 322 | 空气化工产品公司(Air Products & Chemicals) | 12698.6 | 2256.1 |
| 323 | 波士顿科学公司(Boston Scientific) | 12682 | 698 |
| 324 | AGCO公司(AGCO) | 12651.4 | 889.6 |
| 325 | Henry Schein公司(Henry Schein) | 12647 | 538 |
| 326 | Amphenol公司(Amphenol) | 12623 | 1902.3 |
| 327 | AES公司(AES) | 12617 | -546 |
| 328 | Mutual of Omaha Insurance公司(Mutual of Omaha Insurance) | 12530.6 | -177.2 |
| 329 | Ovintiv公司(Ovintiv) | 12464 | 3637 |
| 330 | Hormel Foods公司(Hormel Foods) | 12458.8 | 1000 |
| 331 | 美国铝业公司(Alcoa) | 12451 | -123 |
| 332 | International Flavors & Fragrances公司(International Flavors & Fragrances) | 12440 | -1871 |
| 333 | Jones Financial公司(Jones Financial (Edward Jones)) | 12411 | 1404 |
| 334 | Dick's Sporting Goods公司(Dick's Sporting Goods) | 12368.2 | 1043.1 |
| 335 | Eversource Energy公司(Eversource Energy) | 12289.3 | 1404.9 |
| 336 | Wayfair公司(Wayfair) | 12218 | -1331 |
| 337 | Community Health Systems公司(Community Health Systems) | 12211 | 46 |
| 338 | 联合汽车金融公司(Ally Financial) | 12199 | 1714 |
| 339 | 再生元制药公司(Regeneron Pharmaceuticals) | 12172.9 | 4338.4 |
| 340 | Liberty Media(Liberty Media) | 12164 | 1815 |
| 341 | APA公司(APA) | 12132 | 3674 |
| 342 | Qurate Retail集团(Qurate Retail) | 12106 | -2594 |
| 343 | 第一能源公司(FirstEnergy) | 12053 | 406 |
| 344 | 亚德诺半导体(Analog Devices) | 12014 | 2748.6 |
| 345 | 赖德系统公司(Ryder System) | 12011 | 867 |
| 346 | Avis Budget Group公司(Avis Budget Group) | 11994 | 2764 |
| 347 | Unum Group集团(Unum Group) | 11991 | 1314.2 |
| 348 | 纽蒙特公司(Newmont) | 11915 | -429 |
| 349 | VF公司(VF) | 11841.8 | 1386.9 |
| 350 | 切萨皮克能源公司(Chesapeake Energy) | 11743 | 4936 |
| 351 | Mohawk Industries公司(Mohawk Industries) | 11737.1 | 25.2 |
| 352 | Markel公司(Markel) | 11675.3 | -214.1 |
| 353 | Expedia集团(Expedia Group) | 11667 | 352 |
| 354 | 凯撒娱乐(Caesars Entertainment) | 11647 | -899 |
| 355 | United Rentals公司(United Rentals) | 11642 | 2105 |
| 356 | 阿波罗全球管理公司(Apollo Global Management) | 11627 | -3213 |
| 357 | DaVita公司(DaVita) | 11609.9 | 560.4 |
| 358 | 美国阿美拉达赫斯公司(Hess) | 11570 | 2096 |
| 359 | Fidelity National Financial公司(Fidelity National Financial) | 11556 | 1136 |
| 360 | Conagra Brands公司(Conagra Brands) | 11535.9 | 888.2 |
| 361 | Univar Solutions公司(Univar Solutions) | 11475.3 | 545.3 |
| 362 | Auto-Owners Insurance公司(Auto-Owners Insurance) | 11407.2 | -54.5 |
| 363 | 瑞杰金融集团(Raymond James Financial) | 11308 | 1509 |
| 364 | Seaboard公司(Seaboard) | 11243 | 580 |
| 365 | CF Industries Holdings公司(CF Industries Holdings) | 11185.5 | 3345.8 |
| 366 | S&P Global公司(S&P Global) | 11181 | 3248 |
| 367 | W.R. Berkley公司(W.R. Berkley) | 11166.5 | 1381.1 |
| 368 | Advance Auto Parts公司(Advance Auto Parts) | 11154.7 | 501.9 |
| 369 | Emcor集团(Emcor Group) | 11076.1 | 406.1 |
| 370 | Williams公司(Williams) | 10965 | 2049 |
| 371 | 埃培智集团(Interpublic Group) | 10927.8 | 938 |
| 372 | TravelCenters of America公司(TravelCenters of America) | 10845 | 164.1 |
| 373 | American Tower公司(American Tower) | 10711.1 | 1765.8 |
| 374 | 摩森康胜饮料公司(Molson Coors Beverage) | 10701 | -175.3 |
| 375 | Huntington Ingalls Industries公司(Huntington Ingalls Industries) | 10676 | 579 |
| 376 | NVR公司(NVR) | 10580.3 | 1725.6 |
| 377 | 伊士曼化学公司(Eastman Chemical) | 10580 | 793 |
| 378 | Graybar Electric公司(Graybar Electric) | 10534.4 | 452.9 |
| 379 | Insight Enterprises公司(Insight Enterprises) | 10431.2 | 280.6 |
| 380 | 好时(Hershey) | 10419.3 | 1644.8 |
| 381 | 新闻集团(News Corp.) | 10385 | 623 |
| 382 | Toll Brothers公司(Toll Brothers) | 10275.6 | 1286.5 |
| 383 | Ulta Beauty公司(Ulta Beauty) | 10208.6 | 1242.4 |
| 384 | Assurant公司(Assurant) | 10193 | 276.6 |
